3214JN
ebm-papst compact fans have long been the benchmark in the electronics cooling industry. These energy-efficient fans feature a compact design, quiet operation, and high efficiency, making them ideal for the refrigeration sector and capable of intelligent integration with equipment control systems. They are available in various voltage ratings and standard dimensions.
Technical Specifications
Technical Specifications
| General description | * Power consumption when wide open; these values may be considerably higher at the operating point. |
|---|---|
| Weight | 0.240 kg |
| Dimensions | 92 x 92 x 38 mm |
| Impeller material | Glass-fiber reinforced PA plastic |
| Housing material | Glass-fiber reinforced PBT plastic |
| Airflow direction | Exhaust over struts |
| Service life L10 at 40 °C | 70000 h |
| Service life L10 at maximum temperature | 35000 h |
Rated data
| Type of voltage | DC | |
|---|---|---|
| Nominal voltage | in V | 24 |
| Nominal voltage range | in V | 11 .. 28 |
| Speed |
in min -1 |
6000 |
| Power input | in W | 6.5 |
| Min. ambient temperature | in °C | -20 |
| Max. ambient temperature | in °C | 70 |
| Air flow | in m³/h | 130 |
| Sound power level | in B | 6.1 |
| Sound pressure level | in dB(A) | 51 |
Curve

Product drawing

Download